In the recent Karnataka Assembly elections, BJP won 104 seats but if Congress and JD-S had formed alliance before election, which they did after results, the saffron party could not have crossed even 70
Caravan News
BENGALURU: The Congress has barely managed to retain power in Karnataka as it quickly formed post-poll alliance with arch rival JD-S, BJP just fell short of the majority mark and failed to create cracks in Congress or JD-S. But if Congress and JD-S had fought the election together, the saffron party could not have even crossed 70 in the 122-member Assembly.
In the Assembly elections whose results were announced on 15th May, BJP won 104 seats, raising its tally from 40 in the previous poll. While Congress went down from 122 to 78 seats, JD-S almost maintained its position as it won 37 – in the last poll, it had won 40 seats.
What helped the BJP push its tally from 40 to 104 is the sharp and direct division of votes between Congress and JD-S candidates. There are 36 seats where the winner BJP polled fewer votes than Congress and JD-S together did. For example, on Aland Assembly seat, BJP got 76815 votes and won the seat while Congress polled 76118 votes and JD-S 2213 votes. Similarly, in Bangalore South seat, BJP polled 152469 votes and won the seat while Congress remained at No. 2 with 122052 votes and JD-S with 36164 votes finished at No. 3. Full list of such seats is given below.
Karnataka Assembly Seats Where Winner BJP Polled Fewer Votes Than Congress and JD-S Together |
||||
Constituency | Votes Polled by Winner BJP | Votes Polled by Congress | Votes Polled by JD-S | |
1 | Aland | 76815 | 76118 | 2213 |
2 | Bangalore South | 152469 | 122052 | 36164 |
3 | C.V. Raman Nagar | 58887 | 46660 | 20478 |
4 | Chamaraja | 51683 | 36747 | 27284 |
5 | Channagiri | 73794 | 48014 | 29106 |
6 | Chikmagalur | 70863 | 44549 | 38317 |
7 | Chiknayakanhalli | 69612 | 45893 | 59335 |
8 | Chitradurga | 82896 | 49014 | 49911 |
9 | Davanagere North | 76540 | 72469 | 5381 |
10 | Devar Hippargi | 48245 | 38038 | 44892 |
11 | Gangawati | 67617 | 59644 | 14161 |
12 | Govindraj Nagar | 79135 | 67760 | 7090 |
13 | Gulbarga Dakshin | 64788 | 59357 | 14359 |
14 | Gulbarga Rural | 61750 | 49364 | 29538 |
15 | Harapanahalli | 67603 | 57956 | 37685 |
16 | Hassan | 63348 | 38101 | 50342 |
17 | Hiriyur | 77733 | 64858 | 42044 |
18 | Kadur | 62232 | 46142 | 46860 |
19 | Karwar | 60339 | 45071 | 46275 |
20 | Kudligi | 50085 | 23316 | 39272 |
21 | Madikeri | 70631 | 38219 | 54616 |
22 | Mayakonda | 50556 | 44098 | 11085 |
23 | Muddebihal | 63512 | 54879 | 9845 |
24 | Mudigere | 58783 | 46271 | 22063 |
25 | Nanjangud | 78030 | 65551 | 13679 |
26 | Navalgund | 65718 | 38906 | 45197 |
27 | Padmanaba Nagar | 77868 | 33400 | 45702 |
28 | Rajaji Nagar | 56271 | 46818 | 13637 |
29 | Shimoga Rural | 69326 | 33493 | 65549 |
30 | Sirsi | 70595 | 53134 | 26625 |
31 | Sorab | 72091 | 21721 | 58805 |
32 | Tirthahalli | 67527 | 45572 | 40127 |
33 | Tumkur City | 60421 | 51219 | 55128 |
34 | Turuvekere | 60710 | 24584 | 58661 |
35 | Yadgir | 62227 | 49346 | 25774 |
36 | Yelburga | 79072 | 65754 | 14591 |
In the elections, though BJP won 104 seats, its vote share (36.2%) was about 2% below than that of Congress (38%). The vote share of JD-S was 18.3%.